Mount Pleasant MLS Map
| Map# | # Listings | |||
|---|---|---|---|---|
| 1 | Alston Pointe | 3 | H | 1 | $609,900 - $ 999,999 |
| 2 | Avian | 1 | - $ 325,000 | |
| 3 | Baytree | 10 | - $ 279,900 | |
| 4 | Bayview Acres | 9 | A | 7 | $749,000 - $ 1,150,000 |
| 5 | Beaumont Townhomes | 3 | F | 1 | - $ 209,500 |
| 6 | Belle Hall Plantation | 55 | C | 1 | $270,000 - $ 1,275,000 |
| 7 | Boatyard | N/A | B | 7 | |
| 8 | Brickyard Plantation | 22 | F | 4 | $315,000 - $ 1,850,000 |
| 9 | Brookgreen Meadows | 6 | B | 7 | $299,999 - $ 1,150,000 |
| 10 | Candlewood | 3 | D | 4 | $219,900 - $ 258,500 |
| 11 | Cassina Heights | 1 | E | 6 | $289,900 - $ 649,900 |
| 12 | Cassina Plantation | N/A | E | 6 | |
| -- | Center Lake | 6 | E | 6 | $349,000 - $ 318,000 |
| 13 | Charleston National | 41 | H | 2 | $267,000 - $ 1,099,000 |
| 14 | Chelsea Park | N/A | D | 6 | $295,000 - |
| -- | Commonwealth | 3 | H | 1 | $494,000 - $ 639,000 |
| 16 | Cooper Estates | 15 | B | 6 | $349,900 - $ 1,299,000 |
| 17 | Coopers Landing | 5 | D | 4 | $249,000 - $ 285,000 |
| 18 | Coopers Pointe | 1 | $289,900 - $ 292,500 | |
| 19 | Creekside | 5 | B | 6 | $489,900 - $ 1,350,000 |
| 20 | Crown Pointe | 2 | F | 4 | $299,000 - $ 329,900 |
| -- | Cypress Point | 4 | G | 1 | - $ 545,000 |
| -- | Daniel Island | 325 | off map | $179,900 - $ 5,999,000 |
| 95 | Darrell Creek | 8 | I | 1 | $457,500 - $ 1,099,000 |
| -- | Dewees Island | 11 | off map | $225,000 - $ 2,200,000 |
| 22 | Dunes West | 133 | G | 1 | $175,000 - $ 659,000 |
| 23 | East Crossing | 1 | F | 4 | $215,000 - $ 182,500 |
| -- | Eastwood Town Homes | N/A | $179,900 - | |
| -- | Ellington Woods | N/A | G | 1 | |
| 24 | Enclave | 3 | H | 1 | - $ 999,999 |
| -- | Etiwan Pointe | 11 | B | 3 | $309,000 - $ 274,990 |
| 25 | Fiddlers Marsh | 3 | E | 7 | $379,900 - $ 349,900 |
| 26 | Fox Pond | N/A | C | 8 | $269,900 - |
| 27 | Glenlake | 3 | D | 4 | $257,000 - $ 314,900 |
| 28 | Grassy Creek | 8 | H | 1 | $383,900 - $ 899,000 |
| 29 | Green Hill | 2 | H | 1 | - $ 144,500 |
| -- | Greystone | 2 | $184,000 - $ 130,900 | |
| 91 | Hamlet Square | 7 | D | 5 | $399,000 - $ 535,900 |
| 32 | Hamlin Plantation | 66 | G | 4 | $264,900 - $ 360,000 |
| 33 | Harborgate Shores | 9 | D | 7 | $215,000 - $ 272,900 |
| -- | Harbour Watch | 6 | A | 6 | $1,150,000 - $ 2,495,000 |
| 35 | Heritage | 10 | D | 6 | $389,900 - $ 359,900 |
| 36 | Heritage Village | 10 | C | 6 | $153,900 - $ 359,900 |
| 37 | Hermitage | 2 | H | 1 | $1,795,000 - $ 579,000 |
| 38 | Heron Lake/Pointe | 19 | A | 6 | $249,900 - $ 539,000 |
| 39 | Hibben Ferry | 4 | C | 6 | $149,900 - $ 154,000 |
| 40 | Hickory Shadows | 6 | C | 6 | $169,900 - $ 349,500 |
| 41 | Hidden Cove | 2 | B | 4 | $254,900 - $ 449,000 |
| 42 | Hidden Lakes | 9 | E | 5 | $439,000 - $ 998,000 |
| 43 | Hobcaw Creek Plantation | 6 | B | 4 | $437,000 - $ 729,000 |
| 44 | Hobcaw Point | 11 | A | 5 | $190,000 - $ 1,880,000 |
| 45 | Home Farm | 7 | D | 8 | $29,900 - $ 850,000 |
| 46 | Horlbeck Creek | 5 | F | 2 | $319,900 - $ 590,000 |
| -- | Hunter Lake Commons | 3 | C | 5 | $285,500 - $ 339,000 |
| -- | Hunters Trace | 2 | C | 6 | - $ 174,000 |
| 34 | IOn | 435 | B | 5 | $460,000 - $ 486,000 |
| 94 | Isle of Palms | 171 | H | 7 | $569,900 - $ 5,299,000 |
| 47 | Ivy Hall | 8 | G | 2 | $244,900 - $ 278,000 |
| 48 | Lakeshore | 6 | E | 6 | - $ 425,000 |
| 49 | Landings Run | 1 | D | 4 | $285,000 - $ 235,000 |
| 51 | Laurel Lakes | 4 | D | 6 | $348,000 - $ 400,000 |
| 50 | Longpoint | 16 | E | 3 | $245,900 - $ 615,000 |
| 52 | Mallard Lakes | 1 | D | 6 | $205,000 - $ 219,900 |
| 53 | Marsh Harbor | 10 | D | 9 | $659,000 - $ 1,694,900 |
| 54 | Millwood | 3 | $109,000 - $ 129,000 | |
| 55 | Molasses Creek | 10 | A | 6 | $850,000 - $ 1,150,000 |
| 56 | Moss Park | N/A | ||
| 57 | North Point | 6 | D | 7 | - $ 259,000 |
| 58 | Oak Haven | 11 | D | 7 | $239,900 - $ 459,000 |
| -- | Oak Park | 1 | $299,000 - $ 289,000 | |
| -- | Old Mount Pleasant | 14 | C | 8 | $450,000 - $ 625,000 |
| 59 | Old Village | 77 | B | 8 | $274,900 - $ 8,000,000 |
| 60 | Old Village Landing | 77 | - $ 8,000,000 | |
| -- | Olde Park | 4 | B | 6 | $985,000 - $ 1,999,000 |
| -- | On The Harbor | 1 | A | 6 | $1,950,000 - $ 1,995,000 |
| 61 | Palmetto Fort | N/A | G | 3 | $344,900 - |
| -- | Palmetto Hall | N/A | G | 1 | |
| 62 | Parish Place | 17 | C | 5 | - $ 749,000 |
| 93 | Park West | 168 | H | 1 | $182,000 - $ 437,500 |
| 63 | Patriots Province | 4 | A | 7 | $188,000 - $ 289,900 |
| 64 | Pines Hollow | 34 | - $ 149,900 | |
| 65 | Pirates Cove | 1 | B | 9 | $282,900 - $ 250,000 |
| 66 | Plantation View | N/A | ||
| -- | Planters Point | 39 | F | 1 | $198,000 - $ 559,000 |
| 67 | Pleasant Pines | N/A | ||
| 68 | Point Pleasant | 3 | C | 5 | $995,000 - $ 399,995 |
| 69 | Quail Hollow | 5 | F | 4 | $99,900 - $ 256,000 |
| 70 | Queens Row | 6 | B | 6 | $329,000 - $ 369,500 |
| 71 | Ravens Run | 26 | F | 5 | $499,000 - $ 2,100,000 |
| 72 | Remley | 3 | - $ 2,875,000 | |
| 73 | Rice Planters Pointe | N/A | D | 5 | $1,299,000 - |
| 74 | Rivertowne | 62 | F | 1 | $369,000 - $ 6,800,000 |
| 75 | Rosemead | 3 | C | 5 | $229,000 - $ 220,000 |
| 76 | Sandpiper Pointe | 7 | A | 6 | $198,000 - $ 239,900 |
| -- | Sea Island Crossing | 3 | - $ 435,000 | |
| -- | Seaside Farms | 42 | E | 6 | $339,500 - $ 1,400,000 |
| 77 | Shemwood | 8 | B | 7 | $598,500 - $ 649,900 |
| 78 | Shemwood II | 8 | C | 6 | $159,900 - $ 649,900 |
| 79 | Simmons Pointe | 12 | D | 8 | $299,000 - $ 649,900 |
| 80 | Snee Farm | 35 | E | 4 | $185,000 - $ 1,000,000 |
| 81 | Snowden | N/A | ||
| 82 | Somerset Point | 2 | C | 5 | $689,500 - $ 745,000 |
| -- | Sullivans Island | 56 | E | 9 | $65,000 - $ 3,995,000 |
| 83 | Sweetgrass | 4 | E | 5 | $284,500 - $ 325,000 |
| -- | The Colonnade at Brickyard | N/A | F | 3 | |
| 30 | The Groves | 8 | B | 6 | $389,000 - $ 575,000 |
| 85 | The Village | 23 | $279,000 - $ 1,250,000 | |
| 84 | Tolers Cove | 4 | D | 9 | $629,000 - $ 319,200 |
| -- | Village Creek | 7 | C | 6 | $177,500 - $ 198,000 |
| 86 | Wakendaw | 15 | $420,000 - $ 995,000 | |
| 87 | Wakendaw Creek | 2 | C | 5 | $263,900 - $ 378,000 |
| -- | Wakendaw Place | 1 | D | 5 | $263,900 - $ 265,500 |
| 88 | Wando East | 7 | D | 5 | $159,900 - $ 234,500 |
| 88 | Wando Lakes | 4 | D | 5 | $189,500 - $ 250,000 |
| 89 | Waters Edge | 70 | F | 4 | $169,900 - $ 2,660,000 |
| -- | Waterford | 70 | C | 6 | $169,900 - $ 2,660,000 |
| -- | Waterway Arms | 70 | $162,500 - $ 2,660,000 | |
| 90 | West Point | 4 | F | 4 | $242,900 - $ 225,000 |
| -- | Wild Dunes | 279 | I | 7 | $75,000 - $ 3,295,000 |
|
|
Office: 843.242.1150 Cell: 843.452.0283 Fax: 843.416.1750 mlundy@kwcharleston.com |
![]() |
© 2010 CharlestonCoastalLiving.com. All Rights Reserved. Site Designed and Maintained by Media Services, Internet Real Estate Marketing.

